Help Help    Ticket Trains    Hotel Hotels    Flight Booking Flights    Help Quick    Home Home
SNCF SNCF BAHN BAHN Trip Trip.com TrainLine TrainLine ItalianRail ItalianRail
(Beta)   Future home of something quite cool

Rail time Europe   Rail time Europe - Departure-Arrival Board

SNCF

 

DB

 

SBB

 

NR

 

SNCB

 

NS

 

SNCB

 

Eurovoyages.net: Your European Train Schedule Companion

Plan your European rail adventures effortlessly with our up-to-date timetables

UK | Germany | France | Switzerland | Netherlands | Italy | Belgium

Alarm:       

  Town Time


Station  Train  Boards
Location
Station:
(-) after station to get country
Start Time:
Date & Time
 

 

Org
SNCF

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt
Time Station Train No Plat Stops Remarks Arm
05:52 2 - Lyon Perrache Train no: 6601 601A
06:03 2 - Marseille Saint-Charles Train no: 7829 633A
06:18 2 - Geneve Train no: 9761 622E
06:26 2 - Lyon Perrache Train no: 6641 601A
06:38 2 - Marseille Saint-Charles Train no: 6101 631B
06:42 2 - Perpignan Train no: 6221 631C
06:46 2 - Annecy Train no: 6931 621B
06:52 Paris Gare de Lyon Hall 1 - 2 Train no: 6741 611A
07:00 2 - Lyon Perrache Train no: 6603 601A
07:14 2 - Grenoble Train no: 6905 621A
07:14 2 - Miramas Train no: 6191 631D
07:21 2 - Zuerich HB Train no: 9203 612B
07:26 2 - Lyon Perrache Train no: 6643 601A
07:38 2 - Marseille Saint-Charles Train no: 6103 631B
07:42 2 - Perpignan Train no: 6271 631C
07:52 2 - Saint-Etienne Chateaucreux Train no: 6681 601B
07:56 2 - Lausanne Train no: 9261 612E
08:18 2 - Geneve Train no: 9763 622E
08:22 2 - Nice-Ville Train no: 7851 633B
09:00 2 - Lyon Perrache Train no: 6607 601A
09:10 2 - Marseille Saint-Charles Train no: 6155 631B
09:10 2 - Nice-Ville Train no: 6173 631A
09:38 2 - Marseille Saint-Charles Train no: 6107 631B
09:46 2 - Annecy Train no: 6937 621B
10:00 2 - Lyon Perrache Train no: 6609 601A
10:10 2 - Nice-Ville Train no: 6175 631A
10:18 2 - Geneve Train no: 9765 622E
10:38 2 - Marseille Saint-Charles Train no: 6109 631B
10:42 2 - Perpignan Train no: 7885 633G
10:52 2 - Zuerich HB Train no: 9213 612B
10:56 2 - Perpignan Train no: 6275 631C
11:00 2 - Lyon Perrache Train no: 6611 601A
11:22 2 - Nice-Ville Train no: 6165 631A
11:30 Lyon Part Dieu Train no: 891073 K7
11:38 2 - Marseille Saint-Charles Train no: 6111 631B
11:46 2 - Montpellier Sud de France Train no: 7875 633C
11:52 2 - Lyon Perrache Train no: 6613 601A
12:14 2 - Miramas Train no: 6193 631D
12:14 2 - Grenoble Train no: 6917 621A
12:18 2 - Geneve Train no: 9773 622E
12:26 2 - Lyon Perrache Train no: 7803 633D
12:38 2 - Marseille Saint-Charles Train no: 7825 633A
12:46 2 - Annecy Train no: 6941 621B
12:52 2 - Saint-Etienne Chateaucreux Train no: 6685 601B
12:52 2 - Lyon Perrache Train no: 6615 601A
13:54 2 - Lyon Perrache Train no: 6617 601A
14:10 2 - Nice-Ville Train no: 6177 631A
14:14 2 - Grenoble Train no: 6919 621A
14:18 2 - Geneve Train no: 9775 622E
14:38 2 - Marseille Saint-Charles Train no: 6115 631B
14:48 2 - MILANO PORTA GARIBALDI Train no: 9255 641A
15:00 2 - Lyon Perrache Train no: 6619 601A
15:38 2 - Marseille Saint-Charles Train no: 6117 631B
15:52 2 - Lyon Perrache Train no: 6621 601A
16:09 2 - Nice-Ville Train no: 7853 633B
16:13 2 - Grenoble Train no: 6921 621A
16:17 2 - Geneve Train no: 9777 622E
16:21 2 - Zuerich HB Train no: 9219 612B
16:38 2 - Marseille Saint-Charles Train no: 6121 631B
16:52 2 - Besancon Viotte Train no: 6745 611A
16:56 2 - Perpignan Train no: 6223 631C
16:56 2 - Perpignan Train no: 6277 631C
17:00 2 - Saint-Etienne Chateaucreux Train no: 6687 601B
17:00 2 - Lyon Perrache Train no: 6623 601A
17:12 2 - Grenoble Train no: 6923 621A
17:12 2 - Laroche - Migennes Train no: 891003 P34
17:16 2 - Mulhouse Train no: 6709 611B
17:19 Laroche - Migennes Train no: 891201 P35
17:22 2 - Nice-Ville Train no: 6181 631A
17:26 2 - Lyon Perrache Train no: 6663 601A
17:38 2 - Marseille Saint-Charles Train no: 6123 631B
17:42 2 - Perpignan Train no: 6225 631C
17:46 2 - Annecy Train no: 6949 621B
17:51 2 - Lyon Perrache Train no: 6627 601A
17:55 2 - Lausanne Train no: 9277 612E
18:10 2 - Marseille Saint-Charles Train no: 6153 631B
18:12 2 - Laroche - Migennes Train no: 891005 P34
18:14 2 - Miramas Train no: 6195 631D
18:14 2 - Grenoble Train no: 6925 621A
18:18 2 - Geneve Train no: 9781 622E
18:21 Laroche - Migennes Train no: 891203 P35
18:22 2 - Zuerich HB Train no: 9223 612B
18:26 2 - Lyon Perrache Train no: 6669 601A
18:38 2 - Marseille Saint-Charles Train no: 6127 631B
18:42 2 - Lyon Perrache Train no: 6665 601A
18:46 2 - Annecy Train no: 6951 621B
18:50 2 - Mulhouse Train no: 6711 611B
18:56 2 - Perpignan Train no: 6279 631C
19:00 2 - Saint-Etienne Chateaucreux Train no: 6689 601B
19:04 2 - Grenoble Train no: 6927 621A
19:12 2 - Laroche - Migennes Train no: 891007 P34
19:26 2 - Lyon Perrache Train no: 7805 633D
19:38 2 - Marseille Saint-Charles Train no: 6129 631B
19:42 2 - Perpignan Train no: 6227 631C
19:46 Laroche - Migennes Train no: 891205 P35
19:52 2 - Marseille Saint-Charles Train no: 7827 633A
20:22 2 - Mulhouse Train no: 6715 611B
21:00 2 - Lyon Perrache Train no: 6633 601A

Arrivée
Arrival
Ankunft

Time Org Stn Train No Plat Des Stn Remarks Arm
10:25 Lyon Part Dieu Train no: 17752 K7 Paris Bercy Bourg. Pays d'Auv.

Railway Stn  Europe’s busiest railway stations

Click  Click a link to get train schedules


EuroTrains
Train Tracker

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status