Help Help    Ticket Trains    Hotel Hotels    Flight Booking Flights    Help Quick    Home Home
SNCF SNCF BAHN BAHN Trip Trip.com TrainLine TrainLine ItalianRail ItalianRail
(Beta)   Future home of something quite cool

Rail time Europe   Rail time Europe - Departure-Arrival Board

SNCF

 

DB

 

SBB

 

NR

 

SNCB

 

NS

 

SNCB

 

Eurovoyages.net: Your European Train Schedule Companion

Plan your European rail adventures effortlessly with our up-to-date timetables

UK | Germany | France | Switzerland | Netherlands | Italy | Belgium

Alarm:       

  Town Time


Station  Train  Boards
Location
Station:
(-) after station to get country
Start Time:
Date & Time
 

 

Org
BAHN

Platform Board

Departure-Arrival


Depart
Departure
Abhafrt
Time Station Train No Plat Stops Remarks Arm
18:14 Groß Karben S 36656 104
18:14 Hanau Hbf S 35857 102
18:14 Groß Karben S 36656 104
18:14 Hanau Hbf S 35857 102
18:17 Wiesbaden Hbf S 35858 103
18:17 Darmstadt Hbf S 36657 101
18:17 Wiesbaden Hbf S 35858 103
18:17 Darmstadt Hbf S 36657 101
18:19 Rödermark-Ober Roden S 35159 102
18:19 Bad Homburg S 36560 104
18:19 Rödermark-Ober Roden S 35159 102
18:19 Bad Homburg S 36560 104
18:22 Frankfurt(Main)Süd S 35457 101
18:22 Niedernhausen(Taunus) S 35258 103
18:22 Frankfurt(Main)Süd S 35457 101
18:22 Niedernhausen(Taunus) S 35258 103
18:24 Dietzenbach Bahnhof S 36251 102
18:24 Kronberg(Taunus) S 35456 104
18:24 Dietzenbach Bahnhof S 36251 102
18:24 Kronberg(Taunus) S 35456 104
18:27 Frankfurt(Main)Süd S 35559 101
18:27 Frankfurt(Main)Süd S 35559 101
18:29 Hanau Hbf S 35959 102
18:29 Friedberg(Hess) S 35656 104
18:29 Hanau Hbf S 35959 102
18:29 Friedberg(Hess) S 35656 104
18:32 Wiesbaden Hbf S 35960 103
18:32 Langen(Hess) S 35657 101
18:32 Wiesbaden Hbf S 35960 103
18:32 Langen(Hess) S 35657 101
18:34 Friedrichsdorf(Taunus) S 35558 104
18:34 Friedrichsdorf(Taunus) S 35558 104
18:37 Frankfurt(Main)Süd S 35359 101
18:37 Niedernhausen(Taunus) S 36254 103
18:37 Frankfurt(Main)Süd S 35359 101
18:37 Niedernhausen(Taunus) S 36254 103
18:39 Bad Soden(Taunus) S 35358 104
18:39 Dietzenbach Bahnhof S 35261 102
18:39 Bad Soden(Taunus) S 35358 104
18:39 Dietzenbach Bahnhof S 35261 102
18:42 Wiesbaden Hbf S 35158 103
18:42 Frankfurt(Main)Süd S 36559 101
18:42 Wiesbaden Hbf S 35158 103
18:42 Frankfurt(Main)Süd S 36559 101
18:44 Hanau Hbf S 35859 102
18:44 Groß Karben S 36658 104
18:44 Hanau Hbf S 35859 102
18:44 Groß Karben S 36658 104
18:47 Wiesbaden Hbf S 35860 103
18:47 Darmstadt Hbf S 36659 101
18:47 Wiesbaden Hbf S 35860 103
18:47 Darmstadt Hbf S 36659 101
18:49 Rödermark-Ober Roden S 35161 102
18:49 Bad Homburg S 36562 104
18:49 Rödermark-Ober Roden S 35161 102
18:49 Bad Homburg S 36562 104
18:52 Frankfurt(Main)Süd S 35459 101
18:52 Niedernhausen(Taunus) S 35260 103
18:52 Frankfurt(Main)Süd S 35459 101
18:52 Niedernhausen(Taunus) S 35260 103
18:54 Kronberg(Taunus) S 35458 104
18:54 Dietzenbach Bahnhof S 36253 102
18:54 Kronberg(Taunus) S 35458 104
18:54 Dietzenbach Bahnhof S 36253 102
18:57 Frankfurt(Main)Süd S 35561 101
18:57 Frankfurt(Main)Süd S 35561 101
18:59 Friedberg(Hess) S 35658 104
18:59 Hanau Hbf S 35961 102
18:59 Friedberg(Hess) S 35658 104
18:59 Hanau Hbf S 35961 102

Arrivée
Arrival
Ankunft

Time Org Stn Train No Plat Des Stn Remarks Arm
18:13 Darmstadt Hbf S 36656 104 Frankfurt(M)Taunusanlage
18:13 Wiesbaden Hbf S 35857 102 Frankfurt-Niederrad
18:14 Frankfurt(M)Galluswarte S 36656 104 Groß Karben
18:14 Frankfurt(M)Taunusanlage S 35857 102 Hanau Hbf
18:15 Groß Karben S 36657 101 Frankfurt(M)Galluswarte
18:16 Hanau Hbf S 35858 103 Frankfurt(M)Taunusanlage
18:17 Frankfurt-Niederrad S 35858 103 Wiesbaden Hbf
18:17 Frankfurt(M)Taunusanlage S 36657 101 Darmstadt Hbf
18:18 Wiesbaden Hbf S 35159 102 Frankfurt-Griesheim
18:18 Frankfurt(Main)Süd S 36560 104 Frankfurt(M)Taunusanlage
18:19 Frankfurt(M)Taunusanlage S 35159 102 Rödermark-Ober Roden
18:19 Frankfurt(M)Galluswarte S 36560 104 Bad Homburg
18:21 Kronberg(Taunus) S 35457 101 Frankfurt(M)Galluswarte
18:21 Dietzenbach Bahnhof S 35258 103 Frankfurt(M)Taunusanlage
18:22 Frankfurt(M)Taunusanlage S 35457 101 Frankfurt(Main)Süd
18:22 Frankfurt-Griesheim S 35258 103 Niedernhausen(Taunus)
18:23 Niedernhausen(Taunus) S 36251 102 Frankfurt-Griesheim
18:23 Frankfurt(Main)Süd S 35456 104 Frankfurt(M)Taunusanlage
18:24 Frankfurt(M)Taunusanlage S 36251 102 Dietzenbach Bahnhof
18:24 Frankfurt(M)Galluswarte S 35456 104 Kronberg(Taunus)
18:26 Friedrichsdorf(Taunus) S 35559 101 Frankfurt(M)Galluswarte
18:27 Frankfurt(M)Taunusanlage S 35559 101 Frankfurt(Main)Süd
18:28 Wiesbaden Hbf S 35959 102 Frankfurt-Niederrad
18:28 Langen(Hess) S 35656 104 Frankfurt(M)Taunusanlage
18:29 Frankfurt(M)Taunusanlage S 35959 102 Hanau Hbf
18:29 Frankfurt(M)Galluswarte S 35656 104 Friedberg(Hess)
18:30 Friedberg(Hess) S 35657 101 Frankfurt(M)Galluswarte
18:31 Hanau Hbf S 35960 103 Frankfurt(M)Taunusanlage
18:32 Frankfurt-Niederrad S 35960 103 Wiesbaden Hbf
18:32 Frankfurt(M)Taunusanlage S 35657 101 Langen(Hess)
18:33 Frankfurt(Main)Süd S 35558 104 Frankfurt(M)Taunusanlage
18:34 Frankfurt(M)Galluswarte S 35558 104 Friedrichsdorf(Taunus)
18:36 Bad Soden(Taunus) S 35359 101 Frankfurt(M)Galluswarte
18:36 Dietzenbach Bahnhof S 36254 103 Frankfurt(M)Taunusanlage
18:37 Frankfurt(M)Taunusanlage S 35359 101 Frankfurt(Main)Süd
18:37 Frankfurt-Griesheim S 36254 103 Niedernhausen(Taunus)
18:38 Frankfurt(Main)Süd S 35358 104 Frankfurt(M)Taunusanlage
18:38 Niedernhausen(Taunus) S 35261 102 Frankfurt-Griesheim
18:39 Frankfurt(M)Galluswarte S 35358 104 Bad Soden(Taunus)
18:39 Frankfurt(M)Taunusanlage S 35261 102 Dietzenbach Bahnhof
18:41 Rödermark-Ober Roden S 35158 103 Frankfurt(M)Taunusanlage
18:41 Bad Homburg S 36559 101 Frankfurt(M)Galluswarte
18:42 Frankfurt-Griesheim S 35158 103 Wiesbaden Hbf
18:42 Frankfurt(M)Taunusanlage S 36559 101 Frankfurt(Main)Süd
18:43 Wiesbaden Hbf S 35859 102 Frankfurt-Niederrad
18:43 Darmstadt Hbf S 36658 104 Frankfurt(M)Taunusanlage
18:44 Frankfurt(M)Taunusanlage S 35859 102 Hanau Hbf
18:44 Frankfurt(M)Galluswarte S 36658 104 Groß Karben
18:45 Groß Karben S 36659 101 Frankfurt(M)Galluswarte
18:46 Hanau Hbf S 35860 103 Frankfurt(M)Taunusanlage
18:47 Frankfurt-Niederrad S 35860 103 Wiesbaden Hbf
18:47 Frankfurt(M)Taunusanlage S 36659 101 Darmstadt Hbf
18:48 Wiesbaden Hbf S 35161 102 Frankfurt-Griesheim
18:48 Frankfurt(Main)Süd S 36562 104 Frankfurt(M)Taunusanlage
18:49 Frankfurt(M)Taunusanlage S 35161 102 Rödermark-Ober Roden
18:49 Frankfurt(M)Galluswarte S 36562 104 Bad Homburg
18:51 Kronberg(Taunus) S 35459 101 Frankfurt(M)Galluswarte
18:51 Dietzenbach Bahnhof S 35260 103 Frankfurt(M)Taunusanlage
18:52 Frankfurt(M)Taunusanlage S 35459 101 Frankfurt(Main)Süd
18:52 Frankfurt-Griesheim S 35260 103 Niedernhausen(Taunus)
18:53 Frankfurt(Main)Süd S 35458 104 Frankfurt(M)Taunusanlage
18:53 Niedernhausen(Taunus) S 36253 102 Frankfurt-Griesheim
18:54 Frankfurt(M)Galluswarte S 35458 104 Kronberg(Taunus)
18:54 Frankfurt(M)Taunusanlage S 36253 102 Dietzenbach Bahnhof
18:56 Friedrichsdorf(Taunus) S 35561 101 Frankfurt(M)Galluswarte
18:57 Frankfurt(M)Taunusanlage S 35561 101 Frankfurt(Main)Süd
18:58 Langen(Hess) S 35658 104 Frankfurt(M)Taunusanlage
18:58 Wiesbaden Hbf S 35961 102 Frankfurt-Niederrad
18:59 Frankfurt(M)Galluswarte S 35658 104 Friedberg(Hess)
18:59 Frankfurt(M)Taunusanlage S 35961 102 Hanau Hbf

Railway Stn  Europe’s busiest railway stations

Click  Click a link to get train schedules


EuroTrains
Train Tracker

BlockUI
Station
SNCF   Bhan   SBB   NR   renfe   tranitalia   SNCB   OBB NS   CFL   NR   Transilien

eurovoyages.net - Best Places to see

euro rail timetable

trainline timetable

European Train Timetable

Train Schedules

Train running status