Loading...
World Situation Confirmed Cases Deaths Vaccinated Recovered
Totals: 772,052,752 6,985,278 13,595,583,125
Today: 0 0 174.42 %

   Situation in each of the World Health Organization's (WHO) regions

America
Infected:
0
Europe
Infected:
54
Eastern Mediterranean
Infected:
0
South East Asia
Infected:
611
Western Pacific
Infected:
498
Africa
Infected:
0

Coronavirus progression - Infections 27/02/2023 To 27/11/2023

27/11/2023
2447283 20/11/2023
2976307 13/11/2023
3419740 06/11/2023
3304968 30/10/2023
3078941 23/10/2023
2682515 16/10/2023
2674548 09/10/2023
3398266 02/10/2023
4458831 25/09/2023
5804096 18/09/2023
6572020 11/09/2023
6180069 04/09/2023
4938499 28/08/2023
4392154 21/08/2023
3203027 14/08/2023
1778507 07/08/2023
1360863 31/07/2023
1286923 24/07/2023
1318297 17/07/2023
1241909 10/07/2023
1126460 03/07/2023
953524 26/06/2023
792422 19/06/2023
704611 12/06/2023
606440 05/06/2023
474194 29/05/2023
411279 22/05/2023
366300 15/05/2023
339800 08/05/2023
358744 01/05/2023
371531 24/04/2023
411562 17/04/2023
445826 10/04/2023
468343 03/04/2023
476208 27/03/2023
478528 20/03/2023
500300 13/03/2023
507490 06/03/2023
473474 27/02/2023
342320

Coronavirus progression Deaths 27/02/2023 To 27/11/2023

27/11/2023
4429 20/11/2023
4822 13/11/2023
5251 06/11/2023
5782 30/10/2023
6194 23/10/2023
7064 16/10/2023
8660 09/10/2023
10454 02/10/2023
11083 25/09/2023
10991 18/09/2023
9847 11/09/2023
8979 04/09/2023
8140 28/08/2023
7721 21/08/2023
7405 14/08/2023
8310 07/08/2023
9670 31/07/2023
11007 24/07/2023
11696 17/07/2023
12638 10/07/2023
12778 03/07/2023
12499 26/06/2023
11284 19/06/2023
9834 12/06/2023
8764 05/06/2023
6388 29/05/2023
5822 22/05/2023
5041 15/05/2023
4489 08/05/2023
4587 01/05/2023
4288 24/04/2023
4478 17/04/2023
4149 10/04/2023
3990 03/04/2023
3245 27/03/2023
2787 20/03/2023
2387 13/03/2023
1991 06/03/2023
1582 27/02/2023
1622
covid-19 Coronavirus Status country wise
No Country Cases Today % Infc % Dead
1 Afghanistan 228,970 0 0.57 0.00
2 Albania 334,090 0 11.63 0.00
3 Algeria 271,997 0 0.61 0.00
4 American Samoa 8,359 0 18.03 0.00
5 Andorra 48,015 0 62.07 0.00
6 Angola 106,002 0 3.12 0.00
7 Anguilla 3,904 0 26.50 0.00
8 Antigua and Barbuda 9,106 0 9.22 0.00
9 Argentina 10,060,763 0 22.06 0.00
10 Armenia 451,107 0 15.20 0.00
11 Aruba 44,224 0 41.25 0.00
12 Australia 11,669,087 0 45.25 0.00
13 Austria 6,081,287 0 67.52 0.00
14 Azerbaijan 834,135 0 8.16 0.00
15 Bahamas 38,084 0 9.60 0.00
16 Bahrain 696,614 0 39.85 0.00
17 Bangladesh 2,046,060 0 1.23 0.00
18 Barbados 110,128 0 38.28 0.00
19 Belarus 994,037 0 10.53 0.00
20 Belgium 4,829,921 0 41.52 0.00
21 Belize 71,373 0 17.63 0.00
22 Benin 28,036 0 2.25 0.00
23 Bermuda 18,860 0 29.51 0.00
24 Bhutan 62,697 0 8.04 0.00
25 Bolivia (Plurinational State of) 1,209,626 0 102.23 0.00
26 Bosnia and Herzegovina 403,355 0 12.36 0.00
27 Botswana 330,397 0 13.78 0.00
28 Brazil 37,519,960 0 17.53 0.00
29 British Virgin Islands 7,392 0 24.30 0.00
30 Brunei Darussalam 314,610 0 71.25 0.00
31 Bulgaria 1,312,102 0 19.03 0.00
32 Burkina Faso 22,093 0 0.10 0.00
33 Burundi 54,368 0 0.44 0.00
34 Cabo Verde 64,474 0 11.86 0.00
35 Cambodia 138,954 0 0.82 0.00
36 Cameroon 125,116 0 0.46 0.00
37 Canada 4,711,258 0 12.38 0.00
38 Cayman Islands 31,472 0 47.33 0.00
39 Central African Republic 15,367 0 0.31 0.00
40 Chad 7,698 0 0.05 0.00
41 Chile 5,315,963 0 27.67 0.00
42 China 99,320,288 0 6.88 0.00
43 Colombia 6,383,595 0 12.45 0.00
44 Comoros 9,109 0 1.03 0.00
45 Congo 25,206 0 0.45 0.00
46 Cook Islands 7,174 0 40.84 0.00
47 Costa Rica 1,230,653 0 23.95 0.00
48 Côte d’Ivoire 88,354 0 0.33 0.00
49 Croatia 1,277,094 0 31.29 0.00
50 Cuba 1,115,043 0 9.85 0.00
51 Curaçao 45,883 0 27.84 0.00
52 Cyprus 660,854 0 54.37 0.00
53 Czechia 4,684,233 0 43.68 0.00
54 Democratic People's Republic of Korea 0 0 0.00 0.00
55 Democratic Republic of the Congo 99,226 0 0.11 0.00
56 Denmark 3,417,017 0 58.78 0.00
57 Djibouti 15,690 0 1.57 0.00
58 Dominica 16,027 0 22.21 0.00
59 Dominican Republic 661,179 0 6.04 0.00
60 Ecuador 1,064,192 0 5.95 0.00
61 Egypt 516,023 0 0.49 0.00
62 El Salvador 201,833 0 3.10 0.00
63 Equatorial Guinea 17,130 0 1.18 0.00
64 Eritrea 10,189 0 0.28 0.00
65 Estonia 602,909 0 45.50 0.00
66 Eswatini 75,166 0 6.41 0.00
67 Ethiopia 501,087 0 0.43 0.00
68 Falkland Islands (Malvinas) 1,923 0 54.43 0.00
69 Faroe Islands 34,658 0 70.66 0.00
70 Fiji 69,047 0 7.65 0.00
71 Finland 1,499,712 0 270.30 0.00
72 France 38,997,488 0 59.61 0.00
73 French Guiana 98,041 0 31.99 0.00
74 French Polynesia 78,700 0 28.52 0.00
75 Gabon 49,046 0 2.15 0.00
76 Gambia 12,626 0 0.51 0.00
77 Georgia 1,855,289 0 46.62 0.00
78 Germany 38,437,756 0 45.81 0.00
79 Ghana 171,768 0 0.54 0.00
80 Gibraltar 20,550 0 60.98 0.00
81 Greece 5,464,525 0 52.69 0.00
82 Greenland 11,971 0 21.05 0.00
83 Grenada 19,693 0 17.42 0.00
84 Guadeloupe 203,235 0 50.78 0.00
85 Guam 52,187 0 30.67 0.00
86 Guatemala 1,250,301 0 68.51 0.00
87 Guernsey 35,326 0 56.26 0.00
88 Guinea 38,569 0 0.29 0.00
89 Guinea-Bissau 9,614 0 0.48 0.00
90 Guyana 73,673 0 9.32 0.00
91 Haiti 34,482 0 0.30 0.00
92 Honduras 472,743 0 4.70 0.00
93 Hungary 2,212,994 0 22.97 0.00
94 Iceland 209,328 0 60.97 0.00
95 India 45,001,764 0 3.23 0.00
96 Indonesia 6,813,429 0 2.47 0.00
97 Iran (Islamic Republic of) 7,624,407 0 8.97 0.00
98 Iraq 2,465,545 0 59.87 0.00
99 Ireland 1,725,026 0 34.62 0.00
100 Isle of Man 38,008 0 44.70 0.00
101 Israel 4,841,772 0 55.08 0.00
102 Italy 26,318,716 0 43.60 0.00
103 Jamaica 156,546 0 5.26 0.00
104 Japan 33,803,572 0 26.82 0.00
105 Jersey 66,391 0 38.94 0.00
106 Jordan 1,746,997 0 17.01 0.00
107 Kazakhstan 1,502,857 0 7.91 0.00
108 Kenya 344,092 0 0.63 0.00
109 Kiribati 5,085 0 4.19 0.00
110 Kuwait 666,529 0 15.61 0.00
111 Kyrgyzstan 88,924 0 1.34 0.00
112 Lao People's Democratic Republic 218,898 0 2.97 0.00
113 Latvia 976,798 0 52.32 0.00
114 Lebanon 1,239,904 0 18.32 0.00
115 Lesotho 35,836 0 1.66 0.00
116 Liberia 7,930 0 0.15 0.00
117 Libya 507,269 0 7.29 0.00
118 Liechtenstein 21,526 0 56.46 0.00
119 Lithuania 1,350,542 0 50.21 0.00
120 Luxembourg 386,030 0 60.81 0.00
121 Madagascar 68,386 0 0.24 0.00
122 Malawi 89,089 0 0.45 0.00
123 Malaysia 5,134,632 0 15.67 0.00
124 Maldives 186,694 0 34.34 0.00
125 Mali 33,161 0 0.16 0.00
126 Malta 120,705 0 27.26 0.00
127 Marshall Islands 16,138 0 270.73 0.00
128 Martinique 230,354 0 61.47 0.00
129 Mauritania 63,777 0 1.34 0.00
130 Mauritius 311,465 0 24.46 0.00
131 Mayotte 42,027 0 15.04 0.00
132 Mexico 7,702,310 0 5.91 0.00
133 Micronesia (Federated States of) 26,547 0 22.84 0.00
134 Monaco 17,181 0 43.48 0.00
135 Mongolia 1,011,297 0 30.38 0.00
136 Montenegro 251,280 0 40.01 0.00
137 Montserrat 1,403 0 28.19 0.00
138 Morocco 1,277,746 0 3.42 0.00
139 Mozambique 233,676 0 0.73 0.00
140 Myanmar 641,376 0 1.17 0.00
141 Namibia 172,170 0 6.65 0.00
142 Nauru 5,393 0 49.59 0.00
143 Nepal 1,003,450 0 33.81 0.00
144 Netherlands 8,620,051 0 50.20 0.00
145 New Caledonia 80,064 0 27.78 0.00
146 New Zealand 2,416,777 0 49.72 0.00
147 Nicaragua 16,065 0 0.24 0.00
148 Niger 9,515 0 0.04 0.00
149 Nigeria 267,163 0 0.13 0.00
150 Niue 895 0 55.28 0.00
151 Northern Mariana Islands (Commonwealth of the) 14,334 0 24.75 0.00
152 Norway 1,489,459 0 272.51 0.00
153 occupied Palestinian territory, including east Jerusalem 703,228 0 13.46 0.00
154 Oman 399,449 0 7.65 0.00
155 Pakistan 1,580,631 0 0.70 0.00
156 Palau 6,249 0 34.39 0.00
157 Panama 1,041,696 0 23.77 0.00
158 Papua New Guinea 46,864 0 5.14 0.00
159 Paraguay 736,101 0 10.20 0.00
160 Peru 4,520,102 0 13.55 0.00
161 Philippines 4,122,658 0 3.71 0.00
162 Pitcairn Islands 4 0 8.51 0.00
163 Poland 6,553,317 0 17.34 0.00
164 Portugal 5,631,629 0 55.39 0.00
165 Puerto Rico 1,252,713 0 44.29 0.00
166 Qatar 514,524 0 17.56 0.00
167 Republic of Korea 34,571,872 0 67.38 0.00
168 Republic of Moldova 627,458 0 15.59 0.00
169 Réunion 494,595 0 54.85 0.00
170 Romania 3,501,193 0 18.30 0.00
171 Russian Federation 23,258,444 0 15.94 0.00
172 Rwanda 133,208 0 1.00 0.00
173 Saint Barthélemy 5,507 0 55.29 0.00
174 Saint Helena, Ascension and Tristan da Cunha 2,166 0 47.77 0.00
175 Saint Kitts and Nevis 6,607 0 12.34 0.00
176 Saint Lucia 30,209 0 16.45 0.00
177 Saint Martin 12,324 0 31.41 0.00
178 Saint Pierre and Miquelon 3,426 0 59.42 0.00
179 Saint Vincent and the Grenadines 9,674 0 8.69 0.00
180 Samoa 16,780 0 8.38 0.00
181 San Marino 25,292 0 74.35 0.00
182 Sao Tome and Principe 6,635 0 2.97 0.00
183 Saudi Arabia 841,469 0 2.38 0.00
184 Senegal 89,025 0 0.52 0.00
185 Serbia 2,583,470 0 29.57 0.00
186 Seychelles 51,058 0 51.62 0.00
187 Sierra Leone 7,766 0 0.10 0.00
188 Singapore 2,716,943 0 46.08 0.00
189 Sint Maarten 11,051 0 25.46 0.00
190 Slovakia 1,868,801 0 34.22 0.00
191 Slovenia 1,347,064 0 64.80 0.00
192 Solomon Islands 25,954 0 3.69 0.00
193 Somalia 27,334 0 0.17 0.00
194 South Africa 4,072,575 0 6.78 0.00
195 South Sudan 18,595 0 0.15 0.00
196 Spain 13,980,340 0 29.91 0.00
197 Sri Lanka 672,629 0 31.29 0.00
198 Sudan 63,993 0 0.14 0.00
199 Suriname 82,506 0 14.06 0.00
200 Sweden 2,728,931 0 26.86 0.00
201 Switzerland 4,425,596 0 50.78 0.00
202 Syrian Arab Republic 57,423 0 0.31 0.00
203 Tajikistan 17,786 0 0.18 0.00
204 Thailand 4,759,586 0 68.04 0.00
205 The United Kingdom 24,812,582 0 36.38 0.00
206 Timor-Leste 23,460 0 1.75 0.00
207 Togo 39,526 0 4.66 0.00
208 Tokelau 80 0 5.83 0.00
209 Tonga 16,888 0 158.19 0.00
210 Trinidad and Tobago 191,496 0 13.65 0.00
211 Tunisia 1,153,361 0 9.66 0.00
212 Türkiye 17,004,676 0 20.00 0.00
213 Turkmenistan 0 0 0.00 0.00
214 Turks and Caicos Islands 6,696 0 17.07 0.00
215 Tuvalu 2,943 0 24.67 0.00
216 Uganda 171,876 0 0.36 0.00
217 Ukraine 5,520,483 0 12.70 0.00
218 United Arab Emirates 1,067,030 0 10.68 0.00
219 United Republic of Tanzania 43,087 0 0.07 0.00
220 United States of America 103,436,832 0 31.07 0.00
221 United States Virgin Islands 25,389 0 0.03 0.00
222 Uruguay 1,040,596 0 29.57 0.00
223 Uzbekistan 174,575 0 5.01 0.00
224 Vanuatu 12,019 0 0.04 0.00
225 Venezuela (Bolivarian Republic of) 552,695 0 1.91 0.00
226 Viet Nam 11,624,000 0 11.94 0.00
227 Wallis and Futuna 3,550 0 32.00 0.00
228 Yemen 11,945 0 0.39 0.00
229 Zambia 349,298 0 1.85 0.00
230 Zimbabwe 265,927 0 1.76 0.00
Vaccine Vaccinated Status country wise
No Country Population 1 st Vacc 2 nd Vacc 1 Vcc % 2 Vcc % Vacc/100 Vacc
1 Afghanistan 39,835,428 18,817,340 18,036,204 47.24 45.28 46.33
2 Albania 2,872,933 1,349,255 1,279,333 46.96 44.53 44.81